Ramsar logoThe Ramsar Convention on Wetlands

Contracting Parties in order of their accession


For those who, for peculiar reasons of their own, need to see the list of Contracting Parties to the Convention in order of accession rather than alphabetically, here is a pale blue listing that should help. Date of entry into force (dd/mm/yy) follows each Party's name. In most circumstances, entry into force follows four months after accession to the Convention.


01 Australia 21/12/75 80 Armenia 06/11/93
02 Finland 21/12/75 81 Lithuania 20/12/93
03 Norway 21/12/75 82 Estonia 29/07/94
04 Sweden 21/12/75 83 Philippines 08/11/94
05 South Africa 21/12/75 84 Turkey 13/11/94
06 Iran, Islamic Republic of 21/12/75 85 Malaysia 10/03/95
07 Greece 21/12/75 86 Comoros 09/06/95
08 Bulgaria 24/01/76 87 The FYR of Macedonia 08/09/95
09 United Kingdom 05/05/76 88 Paraguay 07/10/95
10 Switzerland 16/05/76 89 Togo 04/11/95
11 Germany 26/06/76 90 Latvia 25/11/95
12 Pakistan 23/11/76 91 Namibia 23/12/95
13 New Zealand 13/12/76 92 Albania 29/03/96
14 Russian Federation 11/02/77 93 Congo, Democratic Rep. of 18/05/96
15 Italy 14/04/77 94 Cote d'Ivoire 27/06/96
16 Jordan 10/05/77 95 Gambia 16/01/97
17 Serbia (succ. SFR/Yugoslavia) 27/04/92 96 Israel 12/03/97
18 Senegal 11/11/77 97 Malawi 14/03/97
19 Denmark 02/01/78 98 Botswana 09/04/97
20 Poland 22/03/78 99 Bahamas 07/06/97
21 Iceland 02/04/78 100 Georgia 07/06/97
22 Hungary 11/08/79 101 Republic of Korea 28/07/97
23 Netherlands 23/09/80 102 Nicaragua 30/11/97
24 Japan 17/10/80 103 Monaco 20/12/97
25 Morocco 20/10/80 104 Jamaica 07/02/98
26 Portugal 24/03/81 105 Bahrain 27/02/98
27 Tunisia 24/03/81 106 Mongolia 08/04/98
28 Canada 15/05/81 107 Syria 05/07/98
29 Chile 27/11/81 108 Luxembourg 15/08/98
30 India 01/02/82 109 Belize 22/08/98
31 Spain 04/09/82 110 Thailand 13/09/98
32 Mauritania 22/02/83 111 Congo 18/10/98
33 Austria 16/04/83 112 Colombia 18/10/98
34 Algeria 04/03/84 113 Madagascar 25/01/99
35 Uruguay 22/09/84 114 El Salvador 22/05/99
36 Ireland 15/03/85 115 Lebanon 16/08/99
37 Suriname 22/11/85 116 Cambodia 23/10/99
38 Belgium 04/07/86 117 Belarus (succeeded) 25/08/91
39 Mexico 04/11/86 118 Sierra Leone 13/04/00
40 France 01/12/86 119 Benin 24/05/00
41 USA 18/04/87 120 United Republic of Tanzania 13/08/00
42 Gabon 30/04/87 121 Libyan Arab Jamahiriya 05/08/00
43 Niger 30/08/87 122 Moldova 20/10/00
44 Mali 25/09/87 123 Nigeria 02/02/01
45 Nepal 17/04/88 124 Cuba 12/08/01
46 Ghana 22/06/88 125 Azerbaijan 21/09/01
47 Uganda 04/07/88 126 Cyprus 11/11/01
48 Egypt 09/09/88 127 Tajikistan 18/11/01
49 Venezuela 23/11/88 128 Mauritius 30/09/01
50 Viet Nam 20/01/89 129 Bosnia and Herzegovina (succeeded) 01/03/92
51 Malta 30/01/89 130 Uzbekistan 08/02/02
52 Guinea-Bissau 14/05/90 131 Saint Lucia 19/06/02
53 Kenya 05/10/90 132 Dominican Republic 15/09/02
54 Chad 13/10/90 133 Burundi 05/10/02
55 Sri Lanka 15/10/90 134 Kyrgyz Republic 12/03/03
56 Guatemala 26/10/90 135 Palau 18/02/03
57 Bolivia 27/10/90 136 Djibouti 22/03/03
58 Burkina Faso 27/10/90 137 Liberia 02/11/03
59 Panama 26/11/90 138 Equatorial Guinea 02/10/03
60 Ecuador 07/01/91 139 Lesotho 01/11/04
61 Croatia 25/06/91 140 Marshall Islands 13/11/04
62 Slovenia 25/06/91 141 Mozambique 03/12/04
63 Romania 21/09/91 142 Samoa 06/02/05
64 Ukraine 01/12/91 143 Myanmar 17/03/05
65 Liechtenstein 06/12/91 144 Seychelles 22/03/05
66 Zambia 28/12/91 145 Sudan 07/05/05
67 Peru 30/03/92 146 Antigua and Barbuda 02/10/05
68 Costa Rica 27/04/92 147 Cape Verde 18/11/05
69 China 31/07/92 148 Rwanda 01/04/06
70 Indonesia 08/08/92 149 Central African Republic 05/04/06
71 Argentina 04/09/92 150 Barbados 12/04/06
72 Bangladesh 21/09/92 . 151 Cameroon 20/07/06
73 Czech Republic 01/01/93 . 152 Fiji 11/08/06
74 Slovakia 01/01/93   153 Sao Tome and Principe 21/12/06
75 Guinea 18/03/93   154 Kazakhstan 02/05/07
76 Trinidad and Tobago 21/04/93   155 Montenegro (succeeded) 03/06/06
77 Papua New Guinea 16/07/93   156 United Arab Emirates 29/12/07
78 Brazil 24/09/93   157 Iraq 17/02/08
79 Honduras 23/10/93   158 Yemen 08/02/08

For further information about the Ramsar Convention on Wetlands, please contact the Ramsar Convention Bureau, Rue Mauverney 28, CH-1196 Gland, Switzerland (tel +41 22 999 0170, fax +41 22 999 0169, e-mail ). Posted 1997, most recently updated 28 January 2008, Dwight Peck, Ramsar.

home pagetop of page